Pengaruh Variabel Makro dan Mikroekonomi terhadap Profitabilitas Bank Umum Syariah di Indonesia: Analisis Error Correction Model
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Pengaruh Variabel Makro dan Mikroekonomi terhadap Profitabilitas Bank Umum Syariah di Indonesia: Analisis Error Correction Model |
| 2. | Creator | Author's name, affiliation, country | Masreal Bachrul Alam; Universitas Tanjungpura; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Faishol Windarti Luthfi; Universitas Tanjungpura; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Memet Agustiar; Universitas Tanjungpura; Indonesia |
| 3. | Subject | Discipline(s) | Ekonomi Syariah: Lembaga Keuangan Syariah |
| 3. | Subject | Keyword(s) | Profitabilitas; Makroekonomi; Mikroekonomi |
| 4. | Description | Abstract | The purpose of this study is to analyze the effect of microeconomic variables contained in the performance of financial statements and external factors in the form of macroeconomic variables on the profitability of Islamic Commercial Banks in Indonesia. In data analysis, the Error Correction Model (ECM) model is used with observation data during the 2014-2023 period on a monthly basis. The results showed that in the short term, the variables of inflation, exchange rate, BI Rate, FDR, BOPO, and DPK had no influence on ROA (profitability). On the other hand, in the long term, only the exchange rate variable has no effect, the rest of the inflation, BI Rate, FDR, BOPO, and DPK variables affect ROA. For this reason, a large role is needed from the banks themselves to strengthen risk management to deal with dynamic changes in variables that have a relationship to profitability.
Tujuan dari penelitian ini adalah untuk menganalisis pengaruh variabel mikroekonomi yang terdapat pada kinerja laporan keuangan dan faktor luar berupa variabel makroekonomi terhadap profitabilitas Bank Umum Syariah di Indonesia. Dalam analisis data, digunakan model Error Correction Model (ECM) dengan data observasi selama rentang tahun 2014-2023 secara bulanan. Hasil penelitian menunjukkan bahwa dalam jangka pendek, variabel inflasi, nilai tukar, BI Rate, FDR, BOPO, dan DPK tidak satu pun memiliki pengaruh terhadap ROA (profitabilitas). Disisi lain, dalam jangka panjang, hanya variabel nilai tukar yang tidak berpengaruh, sisanya variabel inflasi, BI Rate, FDR, BOPO, dan DPK berpengaruh terhadap ROA. Untuk itu, diperlukan peran yang besar dari perbankan sendiri untuk memperkuat manajemen risiko guna menghadapi perubahan dinamis dari variabel-variabel yang memiliki hubungan terhadap profitabilitas. |
| 5. | Publisher | Organizing agency, location | SEKOLAH TINGGI EKONOMI ISLAM SEBI |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-10-23 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.sebi.ac.id/index.php/jaki/article/view/873 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.61111/jakis.v13i2.873 |
| 11. | Source | Title; vol., no. (year) | Jurnal Akuntansi dan Keuangan Islam; Vol 13, No 2 (2025) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Hasil Olah Data (99KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Masreal Bachrul Alam, Faishol Luthfi, Memet Agustiar![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
